| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 1932.6 | YoChat Token |
| ETH | 0.03349500 | - 0.3% | 1700.3 | Ethereum |
| ZEC | 0.00619771 | + 1.6% | 796.1 | Zcash |
| DASH | 0.00049192 | - 3.2% | 228.9 | DASH |
| LTC | 0.00089949 | + 0.2% | 157.8 | Litecoin |
| ETC | 0.00014150 | + 1.8% | 91.3 | EthereumClassic |
SHIB-USDTb | T0.00000719 | - 3.3% | 82.7 | SHIBA INU |
USDT-RUBLIX | 440845.79870 | + 0.3% | 60.4 | USDT ERC20 |
BIG-BTC | 0.00868387 | - 0.2% | 24.3 | BIG |
TRX-BTC | 0.00000325 | + 0.7% | 15.3 | Tron Token |
| YOMBA | 0.00000093 | 0% | 9.8 | YOMBA |
BTC-USDT | T87151.20 | - 1.1% | 9.3 | Bitcoin |
BTC-USDTt | T87210.44 | - 0.8% | 6.3 | Bitcoin |
FLOKIb-USDTb | T0.00003938 | - 4.2% | 5.7 | FLOKI BEP20 |
BTC-USDTb | T86672.30 | - 1.5% | 5.6 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 5.3 | Fast Dollars |
| BCHABC | 0.00013155 | - 5.7% | 4.5 | BitcoinCashABC |
| BTC | T87177.00 | - 0.5% | 4.4 | Bitcoin |
ETH-BTC | 0.03357429 | - 0.2% | 4.2 | Ethereum |
ZEC-BTC | 0.00617615 | + 1.6% | 4.1 | Zcash |
TON-BTC | 0.00001812 | - 4.1% | 3.6 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 3.5 | Dogecoin |
USDTe-USDTb | T0.99540629 | - 1.1% | 3.4 | USDT ERC20 |
YO-BTC | 0.00611675 | - 10.8% | 3.2 | Yo Token ERC20 |
ETH-USDT | T2932.2885225 | - 1.1% | 2.8 | Ethereum |
XRP-BTC | 0.00002123 | - 0.2% | 2.7 | Ripple |
BONUS-DOGE | D0.00116398 | - 1.5% | 2.1 | BONUS |
| ETH | T2913.0000000 | - 1.3% | 2.1 | Ethereum |
YO10-USDTt | T0.00026795 | - 37.3% | 1.8 | YO10 Yobit |
BTC-RUR | R7087035.28 | - 0.6% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00300429 | + 0.1% | 1.3 | USDT ERC20 |
| BTC | T86600.00 | - 1.8% | 1.2 | Bitcoin |
BNB-BTC | 0.00975099 | - 0.6% | 1.1 | BNB BSC |
USDT-RUR | R81.79 | + 1% | 1.1 | USDT ERC20 |
USDT-USDC | 1.00300718 | + 0.1% | 0.9 | USDT ERC20 |
DOGE-USDT | T0.12280385 | - 1.6% | 0.9 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
DASH-BTC | 0.00048991 | - 3.4% | 0.7 | DASH |
ETH-USDC | 2934.4725192 | - 0.7% | 0.6 | Ethereum |
YO-USDT | T535.77848201 | - 11.3% | 0.4 | Yo Token ERC20 |
Ethereum (ETH)
| 価格 BTC | 価格 DOGE | 価格 USD | 価格 RUR |
|---|---|---|---|
| 0.03355001 | 22788.31147256 | 3151.00000001 | 241759.87236768 |
ティッカー: | ETH |
フールネーム: | Ethereum |
アルゴリズム: | Dagger |
Website
Explorer
Forum
Source | 日付 | 価格 BTC | 価格 DOGE | 価格 USD | 価格 RUR |
|---|---|---|---|---|
| 2025-12-29 | 0.03355001 | 22788.31147256 | 3151.00000001 | 241759.87236768 |
| 2025-12-28 | 0.03343003 | 23885.30020786 | 3150.00010000 | 235944.54819974 |
| 2025-12-27 | 0.03353508 | 23598.25039895 | 3150.00010000 | 239491.97914369 |
| 2025-12-26 | 0.03336321 | 23938.90515485 | 3171.00000979 | 238710.24130523 |
| 2025-12-25 | 0.03352268 | 23100.00000000 | 3198.80580781 | 238913.21054460 |
| 2025-12-24 | 0.03363500 | 23202.79832443 | 3181.61832201 | 240027.63120650 |
| 2025-12-23 | 0.03364568 | 21100.00000001 | 3200.00000001 | 237754.89760808 |
| 2025-12-22 | 0.03391020 | 23030.04437396 | 3349.99999999 | 246000.27739378 |
| 2025-12-21 | 0.03393360 | 22806.63473708 | 3278.24299999 | 242066.61952838 |
| 2025-12-20 | 0.03383150 | 22792.85879522 | 3200.00000000 | 243618.65754007 |
| 2025-12-19 | 0.03388601 | 23072.16258566 | 3115.77982568 | 240361.37121562 |
| 2025-12-18 | 0.03353285 | 23008.62882001 | 3146.97030029 | 243017.34021413 |
| 2025-12-17 | 0.03352148 | 22734.21026920 | 3198.63064394 | 243618.65754008 |
| 2025-12-16 | 0.03365806 | 22272.32061488 | 3210.30395424 | 243154.48440803 |
| 2025-12-15 | 0.03434826 | 23170.80753115 | 3250.00000000 | 250000.00000000 |
| 2025-12-14 | 0.03433200 | 22378.34429712 | 3333.00000033 | 251113.81719227 |
| 2025-12-13 | 0.03452302 | 22535.39319180 | 3333.00000033 | 255273.31050962 |
| 2025-12-12 | 0.03405500 | 22533.78682259 | 3379.00000000 | 251000.00000100 |
| 2025-12-11 | 0.03558194 | 23270.54146499 | 3450.00000000 | 266259.48259342 |
| 2025-12-10 | 0.03618366 | 22500.00000000 | 3524.15000000 | 266624.90824658 |
| 2025-12-09 | 0.03574721 | 22390.15339094 | 3524.52134935 | 263806.85856918 |
| 2025-12-08 | 0.03490000 | 21943.07852355 | 3429.99999945 | 250400.52855484 |
| 2025-12-07 | 0.03355296 | 21880.43785278 | 3349.99999826 | 247583.85948216 |
| 2025-12-06 | 0.03374000 | 21839.99999998 | 3349.99999999 | 251333.10270510 |
| 2025-12-05 | 0.03388200 | 21681.87794300 | 3270.00000000 | 248500.00000000 |
| 2025-12-04 | 0.03450000 | 21060.96370301 | 3399.99999999 | 255104.92393826 |
| 2025-12-03 | 0.03320741 | 20214.28643806 | 3265.31109924 | 243618.65754008 |
| 2025-12-02 | 0.03278401 | 18422.51026069 | 3250.80834565 | 238700.71307829 |
| 2025-12-01 | 0.03242472 | 20426.59414608 | 3056.10871309 | 232822.36778841 |
| 2025-11-30 | 0.03315722 | 19948.12770237 | 3263.43875346 | 244312.92411563 |
| 2025-11-29 | 0.03315722 | 20344.83453779 | 3313.55279569 | 242176.48472016 |
| 2025-11-28 | 0.03351280 | 20186.55131064 | 3306.59433626 | 248192.06454460 |
| 2025-11-27 | 0.03323715 | 19853.91792277 | 3255.53697392 | 243154.48440803 |
kadalfly: thanks yobit, hbd
Yanadia: qwert9999, sorry where are u from ? wow really means things are cheap there ?
Yanadia: jagrapolite5, why i m not get the airdrop 😭😭
raed63: Yanadia, the air drop in your wallet, it's name YOMBA
raed63: Yanadia, Go to BTC market and sell or as you like it is your decision
mydiana L0: Thanks yobit
ahmadgil195 L1: raed63, Can the price of YOMBA up or not?
Drizzy37 L0: hey i didnt get a airdrop
raed63: ahmadgil195, I don't know !!
ahmadgil195 L1: raed63, thanks a lot
Jack110 L0: when airdrop ?
Yanadia: raed63, no its not there
Yanadia: raed63, Yomba balance on my side 0.0000000
Yanadia: lastnite after timer done my accYobit are crash 502 bad gateaway
boydcyr2 L1: Yanadia, 321 Yomba on my account
Yanadia: boydcyr2, but not on me 😥😭
Yanadia: mine**
Yanadia: no gift from Yobit fir ne this year
mandobro: Yanadia, 😟
Yanadia: mandobro, yep Congr i hope u get it
candyguyyy L0: Guys Does any one know if the Apy is accurate for BIG- BTC farm thanks ?
boydcyr2 L1: Yanadia, so sad, maybe amount too high and they're reviewing
Yanadia: mandobro, 2025 my trade vol r empty its ok
boydcyr2 L1: Yanadia, I hope for you
Yanadia: boydcyr2, its ok for not being okay , hopely
mandobro: candyguyyy, BIG-BTC APY is 908.36% you need to check it manually
Yanadia: but get gift from okika for buy food 🍰 thx u okika
mandobro: Yanadia, ❤️
candyguyyy L0: mandobro, yes but i think that percentage of APY not accurte ? any way what do you think ?
Yanadia: mandobro, i have u lolzz ,... i wacth the movies the movie remind me of some1 i love too
mandobro: candyguyyy, Long time I'm play BIG no minus still
candyguyyy L0: mandobro, what do you mean by NO minus still ?
Yanadia: tyoo ** remind me of some1 i felt comfort
mandobro: candyguyyy, cause big percent in/out and always down, but if you play your percent in pamp u can take more
mandobro: Yanadia, you finished that movie?
mandobro: Did you
Yanadia: mandobro, yep just lastnight after fail on airdrop lolz
mandobro: candyguyyy, so if you'll find good moment in pamp you can take plus
mandobro: Yanadia, It's mean everything is nevermind ❤️
candyguyyy L0: mandobro, do you mean Big some times pimping during the day so i can sell it in that time and make more profit?
Yanadia: mandobro, leaving questions about what he whispered
candyguyyy L0: pumping*
mandobro: candyguyyy, no minus still it's correct, cause for long play only but for plus you need to check it everyday, yes
mandobro: Yanadia, it's mean happy in moment with your friends is main in all
Yanadia: mandobro, yep ... its just nevermain :)
mandobro: Yanadia, my trade volume is Big but I was banned
mandobro: Yanadia, I'm really happy that you like it and about comfort I see that is good saul man :)
mandobro: Yanadia, my PM banned also so no wrong way in your mistake 😎
mandobro: Yanadia, No mistake Just Experience
Yanadia: mandobro, oh i see , i see something here




ティッカー: